Usage Statistics for konring.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9785
Total Files 3787
Total Pages 5307
Total Visits 2586
Total KBytes 296307
Total Unique Sites 1006
Total Unique URLs 158
Total Unique Referrers 46
Total Unique User Agents 206
. Avg Max
Hits per Hour 14 327
Hits per Day 337 1026
Files per Day 130 463
Pages per Day 183 577
Sites per Day 34 134
Visits per Day 89 126
KBytes per Day 10217 72881
Hits by Response Code
Code 200 - OK 38.70% 3787
Code 301 - Moved Permanently 0.86% 84
Code 304 - Not Modified 0.74% 72
Code 403 - Forbidden 3.14% 307
Code 404 - Not Found 56.57% 5535

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 797 8.15% 55 1.45% 113 2.13% 78 3.02% 61 6.06% 2634 0.89%
2 307 3.14% 99 2.61% 173 3.26% 90 3.48% 67 6.66% 22107 7.46%
3 180 1.84% 55 1.45% 138 2.60% 80 3.09% 68 6.76% 515 0.17%
4 143 1.46% 63 1.66% 74 1.39% 63 2.44% 50 4.97% 310 0.10%
5 152 1.55% 60 1.58% 88 1.66% 75 2.90% 65 6.46% 9152 3.09%
6 355 3.63% 84 2.22% 283 5.33% 83 3.21% 78 7.75% 1011 0.34%
7 779 7.96% 463 12.23% 577 10.87% 98 3.79% 81 8.05% 72881 24.60%
8 246 2.51% 87 2.30% 139 2.62% 95 3.67% 95 9.44% 45495 15.35%
9 421 4.30% 194 5.12% 238 4.48% 97 3.75% 97 9.64% 7396 2.50%
10 417 4.26% 94 2.48% 331 6.24% 94 3.63% 89 8.85% 2329 0.79%
11 213 2.18% 128 3.38% 146 2.75% 79 3.05% 68 6.76% 4152 1.40%
12 271 2.77% 174 4.59% 176 3.32% 87 3.36% 72 7.16% 6036 2.04%
13 247 2.52% 80 2.11% 112 2.11% 101 3.91% 105 10.44% 940 0.32%
14 475 4.85% 285 7.53% 271 5.11% 104 4.02% 112 11.13% 29732 10.03%
15 173 1.77% 84 2.22% 94 1.77% 79 3.05% 78 7.75% 20336 6.86%
16 403 4.12% 242 6.39% 226 4.26% 110 4.25% 103 10.24% 9016 3.04%
17 480 4.91% 81 2.14% 347 6.54% 102 3.94% 114 11.33% 1625 0.55%
18 162 1.66% 65 1.72% 115 2.17% 89 3.44% 70 6.96% 1154 0.39%
19 162 1.66% 73 1.93% 101 1.90% 89 3.44% 69 6.86% 1215 0.41%
20 273 2.79% 122 3.22% 131 2.47% 99 3.83% 95 9.44% 3944 1.33%
21 251 2.57% 107 2.83% 101 1.90% 95 3.67% 99 9.84% 5318 1.79%
22 1026 10.49% 192 5.07% 199 3.75% 80 3.09% 109 10.83% 10461 3.53%
23 328 3.35% 143 3.78% 171 3.22% 103 3.98% 124 12.33% 4482 1.51%
24 542 5.54% 266 7.02% 358 6.75% 126 4.87% 134 13.32% 11649 3.93%
25 140 1.43% 50 1.32% 89 1.68% 78 3.02% 73 7.26% 516 0.17%
26 122 1.25% 56 1.48% 76 1.43% 72 2.78% 64 6.36% 369 0.12%
27 239 2.44% 120 3.17% 125 2.36% 65 2.51% 72 7.16% 4150 1.40%
28 267 2.73% 147 3.88% 170 3.20% 104 4.02% 82 8.15% 5038 1.70%
29 214 2.19% 118 3.12% 145 2.73% 72 2.78% 50 4.97% 12342 4.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 330 3.37% 2 76 2.01% 7 223 4.20% 42 1226 0.41%
1 13 380 3.88% 6 194 5.12% 8 236 4.45% 315 9130 3.08%
2 8 257 2.63% 4 127 3.35% 5 155 2.92% 89 2578 0.87%
3 8 240 2.45% 3 95 2.51% 5 148 2.79% 151 4372 1.48%
4 11 324 3.31% 6 200 5.28% 7 206 3.88% 2001 58033 19.59%
5 7 210 2.15% 3 88 2.32% 4 132 2.49% 190 5496 1.85%
6 10 291 2.97% 4 130 3.43% 5 172 3.24% 93 2686 0.91%
7 16 488 4.99% 2 67 1.77% 4 119 2.24% 74 2154 0.73%
8 21 631 6.45% 3 100 2.64% 9 262 4.94% 87 2528 0.85%
9 18 541 5.53% 6 186 4.91% 13 399 7.52% 989 28669 9.68%
10 10 308 3.15% 4 122 3.22% 5 162 3.05% 1589 46077 15.55%
11 15 435 4.45% 8 238 6.28% 9 284 5.35% 340 9864 3.33%
12 15 443 4.53% 6 183 4.83% 8 245 4.62% 221 6423 2.17%
13 15 438 4.48% 3 95 2.51% 10 291 5.48% 353 10226 3.45%
14 16 478 4.89% 9 283 7.47% 10 303 5.71% 548 15882 5.36%
15 10 291 2.97% 3 114 3.01% 5 172 3.24% 92 2664 0.90%
16 20 605 6.18% 5 148 3.91% 6 177 3.34% 403 11676 3.94%
17 13 385 3.93% 6 175 4.62% 8 234 4.41% 208 6020 2.03%
18 26 782 7.99% 9 280 7.39% 8 251 4.73% 468 13560 4.58%
19 9 279 2.85% 4 142 3.75% 5 155 2.92% 158 4577 1.54%
20 14 415 4.24% 7 221 5.84% 8 235 4.43% 300 8711 2.94%
21 13 380 3.88% 4 132 3.49% 8 244 4.60% 165 4771 1.61%
22 20 588 6.01% 9 282 7.45% 12 363 6.84% 1099 31876 10.76%
23 9 266 2.72% 3 109 2.88% 4 139 2.62% 245 7108 2.40%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 1170 11.96% 96 0.03% /robots.txt
2 703 7.18% 1008 0.34% /
3 98 1.00% 217 0.07% /Molbobilleder/
4 80 0.82% 4 0.00% /googlecde0f9d4da2edc02.html
5 80 0.82% 1750 0.59% /webalizer/
6 70 0.72% 43 0.01% /U2/
7 41 0.42% 4215 1.42% /webalizer/usage_201202.html
8 35 0.36% 3357 1.13% /webalizer/usage_201103.html
9 35 0.36% 3242 1.09% /webalizer/usage_201109.html
10 35 0.36% 3381 1.14% /webalizer/usage_201110.html
11 34 0.35% 3345 1.13% /webalizer/usage_201106.html
12 34 0.35% 3445 1.16% /webalizer/usage_201107.html
13 33 0.34% 3135 1.06% /webalizer/usage_200911.html
14 33 0.34% 3199 1.08% /webalizer/usage_201104.html
15 32 0.33% 3269 1.10% /webalizer/usage_201108.html
16 31 0.32% 1920 0.65% /webalizer/usage_200903.html
17 31 0.32% 3153 1.06% /webalizer/usage_201105.html
18 31 0.32% 3145 1.06% /webalizer/usage_201111.html
19 30 0.31% 2001 0.68% /webalizer/usage_200904.html
20 30 0.31% 3214 1.08% /webalizer/usage_200909.html
21 30 0.31% 2945 0.99% /webalizer/usage_200912.html
22 30 0.31% 2897 0.98% /webalizer/usage_201001.html
23 30 0.31% 3492 1.18% /webalizer/usage_201004.html
24 29 0.30% 1945 0.66% /webalizer/usage_200906.html
25 29 0.30% 2942 0.99% /webalizer/usage_200910.html
26 29 0.30% 2785 0.94% /webalizer/usage_201003.html
27 29 0.30% 3197 1.08% /webalizer/usage_201008.html
28 29 0.30% 2973 1.00% /webalizer/usage_201112.html
29 29 0.30% 3203 1.08% /webalizer/usage_201201.html
30 28 0.29% 1758 0.59% /webalizer/usage_200905.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 23095 7.79% /Molbobilleder/2011-03-06 Molboloeb - 0142.JPG
2 3 0.03% 15740 5.31% /Molbobilleder/2011-03-06 Molboloeb - 0398.JPG
3 3 0.03% 14425 4.87% /Molbobilleder/2011-03-06 Molboloeb - 0401.JPG
4 3 0.03% 9320 3.15% /Molbobilleder/2011-03-06 Molboloeb - 0042.JPG
5 3 0.03% 9249 3.12% /Molbobilleder/2011-03-06 Molboloeb - 0081.JPG
6 3 0.03% 9155 3.09% /Molbobilleder/2011-03-06 Molboloeb - 0048.JPG
7 3 0.03% 9106 3.07% /Molbobilleder/2011-03-06 Molboloeb - 0390.JPG
8 2 0.02% 8822 2.98% /Molbobilleder/2011-03-06 Molboloeb - 0347.JPG
9 2 0.02% 6231 2.10% /Molbobilleder/2011-03-06 Molboloeb - 0294.JPG
10 2 0.02% 6189 2.09% /Molbobilleder/2011-03-06 Molboloeb - 0178.JPG

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 703 7.18% 518 64.27% /
2 98 1.00% 61 7.57% /Molbobilleder/
3 70 0.72% 40 4.96% /U2/
4 80 0.82% 35 4.34% /webalizer/
5 80 0.82% 21 2.61% /googlecde0f9d4da2edc02.html
6 41 0.42% 11 1.36% /webalizer/usage_201202.html
7 35 0.36% 8 0.99% /webalizer/usage_201103.html
8 34 0.35% 7 0.87% /webalizer/usage_201106.html
9 33 0.34% 6 0.74% /webalizer/usage_200911.html
10 29 0.30% 6 0.74% /webalizer/usage_201008.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 703 7.18% 542 63.39% /
2 98 1.00% 62 7.25% /Molbobilleder/
3 70 0.72% 37 4.33% /U2/
4 80 0.82% 35 4.09% /webalizer/
5 41 0.42% 27 3.16% /webalizer/usage_201202.html
6 80 0.82% 21 2.46% /googlecde0f9d4da2edc02.html
7 35 0.36% 7 0.82% /webalizer/usage_201109.html
8 33 0.34% 6 0.70% /webalizer/usage_200911.html
9 28 0.29% 6 0.70% /webalizer/usage_201006.html
10 35 0.36% 6 0.70% /webalizer/usage_201103.html

Top 30 of 1006 Total Sites
# Hits Files KBytes Visits Hostname
1 581 5.94% 141 3.72% 67145 22.66% 93 3.60% crawl-66-249-66-213.googlebot.com
2 350 3.58% 307 8.11% 16489 5.56% 4 0.15% p5098b67d.dip0.t-ipconnect.de
3 332 3.39% 3 0.08% 1161 0.39% 1 0.04% 173.242.125.196
4 308 3.15% 8 0.21% 1059 0.36% 1 0.04% 173.242.125.206
5 306 3.13% 6 0.16% 1059 0.36% 1 0.04% s2.960.clients.serverdeals.org
6 301 3.08% 1 0.03% 1058 0.36% 0 0.00% 173.242.125.191
7 300 3.07% 69 1.82% 4521 1.53% 3 0.12% 38.111.147.84
8 223 2.28% 197 5.20% 11139 3.76% 3 0.12% 31-151-16-219.dynamic.upc.nl
9 223 2.28% 197 5.20% 11106 3.75% 3 0.12% server01.popllc.com
10 213 2.18% 60 1.58% 27815 9.39% 36 1.39% crawl-66-249-71-197.googlebot.com
11 161 1.65% 0 0.00% 568 0.19% 1 0.04% 210.195.186.215
12 150 1.53% 0 0.00% 529 0.18% 1 0.04% 180.153.227.57
13 148 1.51% 130 3.43% 7446 2.51% 2 0.08% g135119.upc-g.chello.nl
14 125 1.28% 110 2.90% 5193 1.75% 2 0.08% ool-4b63764a.static.optonline.net
15 124 1.27% 107 2.83% 5148 1.74% 2 0.08% 88.216.91.59
16 112 1.14% 66 1.74% 1672 0.56% 11 0.43% 76.72.167.162
17 111 1.13% 9 0.24% 813 0.27% 34 1.31% crawl-66-249-72-43.googlebot.com
18 108 1.10% 93 2.46% 5243 1.77% 2 0.08% host45-47-dynamic.16-79-r.retail.telecomitalia.it
19 75 0.77% 67 1.77% 3711 1.25% 1 0.04% adsl-150-216.37-151.net24.it
20 75 0.77% 67 1.77% 3732 1.26% 1 0.04% ip-83-134-93-41.dsl.scarlet.be
21 73 0.75% 63 1.66% 3725 1.26% 1 0.04% ip-83-134-98-245.dsl.scarlet.be
22 68 0.69% 64 1.69% 2912 0.98% 46 1.78% spider-93-158-145-27.yandex.com
23 66 0.67% 66 1.74% 68 0.02% 11 0.43% sticker00.yandex.ru
24 63 0.64% 5 0.13% 218 0.07% 18 0.70% crawl-66-249-66-85.googlebot.com
25 55 0.56% 27 0.71% 0 0.00% 27 1.04% 69.64.155.246
26 55 0.56% 49 1.29% 38918 13.13% 8 0.31% crawl-66-249-66-98.googlebot.com
27 52 0.53% 5 0.13% 166 0.06% 37 1.43% 61.247.204.37
28 51 0.52% 28 0.74% 85 0.03% 3 0.12% 208.115.113.89
29 49 0.50% 3 0.08% 163 0.05% 35 1.35% 61.247.204.38
30 48 0.49% 6 0.16% 149 0.05% 39 1.51% 61.247.204.35

Top 10 of 1006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 581 5.94% 141 3.72% 67145 22.66% 93 3.60% crawl-66-249-66-213.googlebot.com
2 55 0.56% 49 1.29% 38918 13.13% 8 0.31% crawl-66-249-66-98.googlebot.com
3 213 2.18% 60 1.58% 27815 9.39% 36 1.39% crawl-66-249-71-197.googlebot.com
4 43 0.44% 14 0.37% 20087 6.78% 1 0.04% 80-71-135-115.u.parknet.dk
5 350 3.58% 307 8.11% 16489 5.56% 4 0.15% p5098b67d.dip0.t-ipconnect.de
6 223 2.28% 197 5.20% 11139 3.76% 3 0.12% 31-151-16-219.dynamic.upc.nl
7 223 2.28% 197 5.20% 11106 3.75% 3 0.12% server01.popllc.com
8 41 0.42% 38 1.00% 10175 3.43% 9 0.35% crawl-66-249-71-230.googlebot.com
9 6 0.06% 5 0.13% 8815 2.97% 2 0.08% crawl-66-249-72-89.googlebot.com
10 148 1.51% 130 3.43% 7446 2.51% 2 0.08% g135119.upc-g.chello.nl

Top 24 of 46 Total Referrers
# Hits Referrer
1 9368 95.74% - (Direct Request)
2 91 0.93% http://www.craes.cn/control/WebAPI/Comment.news.inc.php
3 54 0.55% http://www.infodeltadunarii.ro/index.php
4 5 0.05% http://dentgrid.ais.cmc.osaka-u.ac.jp/nozaki/
5 5 0.05% http://labs.smle.net/xe/
6 5 0.05% http://www.podobnedo.pl/www-xvideos-com/
7 5 0.05% http://www.whorush.com/search/
8 3 0.03% http://nodeposit-online.com/index.php
9 3 0.03% http://www.artplus.com.tw/48
10 2 0.02% http://d2514566.u52.surftown.dk/webalizer/usage_201006.html
11 2 0.02% http://pjj.cc/theworld/jbb/
12 2 0.02% http://vegetaline.fr/index.php/2010/03/14/127-lesdimanches-de-gros-blitz
13 1 0.01% http://adsense-tricks.us
14 1 0.01% http://atkinsbars.co.uk/
15 1 0.01% http://blog.sina.com.cn/s/blog_97ee8d470100ya8j.html
16 1 0.01% http://forums.voki.com/user/profile/13971.page
17 1 0.01% http://indyangels.org/guestbook/index.php
18 1 0.01% http://refiharianto.blogdetik.com/index.php/2008/08/03/merancang-strategi-inovasi/
19 1 0.01% http://starfloweroil.org/
20 1 0.01% http://vendor.altervista.org/wordpress/lang/en/2009/04/22/adium-133-msn-v2/
21 1 0.01% http://www.adiosslimmingpills.net/
22 1 0.01% http://www.aspirintablets.co.uk/
23 1 0.01% http://www.syntaxis.com/index.php/S
24 1 0.01% http://www.weeklychange.com/floss-everyday/comment-page-151/

Top 15 of 206 Total User Agents
# Hits User Agent
1 1500 15.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1025 10.48% linkdex.com/v2.0
3 969 9.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 862 8.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 756 7.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 730 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 573 5.86% Java/1.6.0_30
8 331 3.38% Java/1.6.0_29
9 300 3.07% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 279 2.85% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
11 263 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 249 2.54% Java/1.4.1_04
13 223 2.28% Java/1.6.0_10
14 178 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 165 1.69% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4554 46.54% 1565 41.33% 182773 61.68% Commercial (com)
2 3294 33.66% 955 25.22% 30487 10.29% Unresolved/Unknown
3 408 4.17% 58 1.53% 5264 1.78% Non-Profit (org)
4 371 3.79% 327 8.63% 18585 6.27% Netherlands
5 366 3.74% 312 8.24% 16534 5.58% Germany
6 183 1.87% 160 4.22% 8954 3.02% Italy
7 154 1.57% 119 3.14% 5273 1.78% Network (net)
8 148 1.51% 130 3.43% 7457 2.52% Belgium
9 121 1.24% 88 2.32% 213 0.07% Russian Federation
10 55 0.56% 11 0.29% 156 0.05% Japan
11 43 0.44% 14 0.37% 20087 6.78% Denmark
12 16 0.16% 11 0.29% 34 0.01% China
13 14 0.14% 2 0.05% 40 0.01% Poland
14 10 0.10% 10 0.26% 8 0.00% Finland
15 7 0.07% 4 0.11% 17 0.01% United Kingdom
16 6 0.06% 3 0.08% 14 0.00% Generic TLD (info)
17 6 0.06% 6 0.16% 342 0.12% Czech Republic
18 6 0.06% 1 0.03% 18 0.01% European Union
19 6 0.06% 1 0.03% 19 0.01% Norway
20 4 0.04% 0 0.00% 14 0.00% Iceland
21 4 0.04% 4 0.11% 3 0.00% Seychelles
22 3 0.03% 2 0.05% 7 0.00% Honduras
23 2 0.02% 2 0.05% 0 0.00% Sweden
24 1 0.01% 1 0.03% 2 0.00% Generic Business (biz)
25 1 0.01% 0 0.00% 4 0.00% Indonesia
26 1 0.01% 0 0.00% 4 0.00% Turkey
27 1 0.01% 1 0.03% 0 0.00% Ukraine


Generated by Webalizer Version 2.20